Sunday NAOP Second Session September 25, 2005
Scores after 9 rounds Factored to 108.0 Average Section A
Pair Pct Score Qual Rank C/O Final O/A MPs
1 49.63 107.21 Q 111.50 218.71 Avril Rodney - David Rodney
2 51.17 110.52 Q 105.50 216.02 Steven Conrad - Diana Schuld
3 52.83 114.12 6 86.50 200.62 0.42Red Camille Khazzam - Rose Plotch
4 46.78 101.04 114.00 215.04 0.58Red Elaine De Shrage - Flo Goldman
5 49.04 105.93 Q 114.50 220.43 0.84Red Sandra Talish - Marvin Talish
6 48.79 105.39 110.00 215.39 Laura Wolin - Richard Kanter
7 47.99 103.65 88.00 191.65 Dorothy Posner - Lillian Weissman
8 54.07 116.79 Q 4 115.00 231.79 6 2.05G/R Dorothy Tourance - Fran Kugelman
9 47.87 103.40 Q 131.50 234.90 5 1.67G/R Patricia Brodsky - Arthur Brodsky
10 51.83 111.95 7 103.50 215.45 0.36Red Norma Frankel - Judy Schwartz
11 51.37 110.96 Q 8 130.00 240.96 4 2.11G/R Peter Bonfanti - Doug Herron
12 44.44 96.00 89.00 185.00 Ethel Rosenfeld - Josh Steiner
13 59.03 127.50 Q 2 126.00 253.50 1 5.00G/R Mel Colchamiro - Janet Colchamiro
14 50.85 109.83 95.00 204.83 Mark Leibowitz - David Paull
15 43.05 92.99 97.50 190.49 Helen Buck - Hannabelle White
16 39.23 84.74 111.00 195.74 Lesley Decker Lucas - Stephen Lucas
17 63.65 137.48 Q 1 112.50 249.98 3 3.08G/R Igor Savchenko - Aviv Shahaf
18 53.57 115.71 Q 5 103.00 218.71 0.50Red Sandrea Friedman - Michael Rosen
19 57.16 123.46 Q 3 128.50 251.96 2 3.75G/R David Rosenberg - Allen Kahn
20 36.97 79.85 87.50 167.35 Margaret Karl - Dolores Furey
Sunday NAOP B Second Session September 25, 2005
Scores after 13 rounds Factored to 156.0 Average Section B
Pair Pct Score Qual Rank C/O Final O/A MPs
1 56.80 177.23 Q 7 174.50 351.73 6 1.20G/R Lin Fisher - Shelley Fishman
2 44.97 140.31 141.00 281.31 Sunny Gittler - Wenka Maas
3 68.79 214.62 Q 1 143.00 357.62 5 2.67G/R Yuri Yurachkivsky - Albert Shekhter
4 44.23 138.00 154.00 292.00 0.28Red Marilyn Reiner - Rose Seidman
5 44.82 139.85 139.50 279.35 Kerrin Polaski - August La Ruffa
6 52.37 163.38 Q 9 165.00 328.38 0.64Red Toby Birnbaum - Antoinette Reilly
7 60.50 188.77 Q 5 205.50 394.27 1 5.06G/R Jack Lipson - Leslie Sarf
8 59.76 186.46 Q 6 127.50 313.96 0.45Red Howard Friedman - Lauren Block
9 42.01 131.08 143.00 274.08 Cathy Kirshner - Jon Kirshner
10 39.20 122.31 146.00 268.31 Lorraine O'Loughlin - Diane Lamborn
11 48.67 151.85 141.00 292.85 Morton Case - Berna Case
12 43.34 135.23 Q 179.00 314.23 0.85Red Marvin Levine - Robert Frick
13 43.94 137.08 138.50 275.58 Carl Gueli - Lydia Betz
14 50.59 157.85 Q 186.50 344.35 1.18Red Joshua Fendel - Barbara Fendel
15 38.61 120.46 127.00 247.46 Howard Freeman - Kenneth Berger
16 43.79 136.62 140.00 276.62 Rhoda Haimson - Roberta Simon
17 33.58 104.77 140.00 244.77 Joyce Parks - Sondra Jacoby
18 44.82 139.85 150.50 290.35 Dolores Shimmons - Anne Stuckler
19 51.18 159.69 Q 11 176.50 336.19 1.09Red Farley Mawyer - Roy Goodman
20 43.34 135.23 151.50 286.73 Rhonny Binderow - Julie Geller
21 63.90 199.38 Q 4 122.50 321.88 0.93Red Philip Grella - Frank Allison
22 49.85 155.54 Q 207.00 362.54 3 2.85G/R Lester Goldman - Bella Chiusano
23 50.29 156.92 141.50 298.42 Robert Ulberg - Juliet Gregorio
24 53.40 166.62 Q 8 165.50 332.12 0.67Red Helene Greenberg - Martin Greenberg
25 65.53 204.46 Q 3 157.50 361.96 4 2.13G/R Marlene Beckenstein - Christine Woodring
26 51.78 161.54 Q 10 169.50 331.04 0.86Red Marilyn Brescia - Frances Fein
27 65.68 204.92 Q 2 181.00 385.92 2 3.80G/R Eleanor Usis - Jane Sitzmann
28 44.23 138.00 154.00 292.00 Judy Paul - David Doretsky
Sunday NAOP C Second Session September 25, 2005
Scores after 8 rounds Average: 60.0 Section C
Pair Pct Score Qual Rank C/O Final O/A MPs
1 44.08 52.90 46.00 98.90 Dolly Relkin - Shirley Rubenstein
2 41.74 50.09 64.50 114.59 Jean Stone - Sylvia Wagenberg
3 56.08 67.30 Q 4 66.50 133.80 3 1.46G/R Marion Rendon - Gloria Marmor
4 51.50 61.80 Q 5 89.00 150.80 1 2.60G/R Martha Epler - Arlene Stevens
5 51.33 61.60 Q 59.00 120.60 Arlene Brown - Anita Wotman
6 32.67 39.20 35.00 74.20 Adele Somach - Mildred Zollo
7 58.67 70.40 Q 2 61.50 131.90 4 1.44G/R Fran Posnick - Karen Green
8 44.50 53.40 55.50 108.90 Peggy Dolgin - Lorraine Weisenberg
9 48.00 57.60 59.50 117.10 Adele Birnbaum - Iris Boslow
10 51.33 61.60 58.00 119.60 Myra Lesser - Frances Berg
11 58.08 69.70 Q 3 57.50 127.20 0.60Red Marcia Beilin - Patricia Gold
12 61.92 74.30 Q 1 68.00 142.30 2 2.06G/R Barbara McLendon - Carolyn Peterson
Summary for Pair A 1
Avril Rodney - David Rodney
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 420 6 15 S N-S N-S 2 630 5
2 E N-S N-S 4 1400 9 16 W E-W E-W 10 100 8.5
3 S E-W N-S 4 100 4.5 17 N NONE E-W 10 -170 5
4 W BOTH N-S 3 -110 8 18 E N-S E-W 10 450 5
5 N N-S N-S 3 -490 0.5 19 S E-W E-W 7 -590 0
6 E E-W N-S 3 150 5.61 20 W BOTH E-W 7 620 7
7 S BOTH N-S 5 -110 2 21 N N-S E-W 7 -50 2
8 W NONE N-S 5 -120 7 22 E E-W E-W 6 -490 4
9 N E-W N-S 5 -1430 3.5 23 S BOTH E-W 6 -140 2.5
10 E BOTH E-W 9 200 5.5 24 W NONE E-W 6 130 6
11 S NONE E-W 9 -400 2 25 N E-W E-W 8 -300 0.5
12 W N-S E-W 9 450 2 26 E BOTH E-W 8 100 9
13 N BOTH N-S 2 -110 1 27 S NONE E-W 8 -140 1
14 E NONE N-S 2 400 8.5
TOTAL: 120.61
SESSION SCORE: 107.21 PERCENT: 49.63
CARRY-OVER: 111.50
EVENT SCORE: 218.71
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 2
Steven Conrad - Diana Schuld
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 50 9 15 S N-S E-W 1 -630 4
2 E N-S E-W 9 100 6.5 16 W E-W N-S 3 -50 3.5
3 S E-W E-W 9 -200 2 17 N NONE N-S 3 170 4
4 W BOTH N-S 5 -140 4 18 E N-S N-S 3 -420 8
5 N N-S N-S 5 -490 0.5 19 S E-W E-W 10 600 7.5
6 E E-W N-S 5 120 2.83 20 W BOTH E-W 10 620 7
7 S BOTH N-S 4 -90 5.5 21 N N-S E-W 10 420 6
8 W NONE N-S 4 -120 7 22 E E-W E-W 8 -800 1
9 N E-W N-S 4 -1430 3.5 23 S BOTH E-W 8 -100 8
10 E BOTH N-S 6 -620 1.5 24 W NONE E-W 8 110 2.5
11 S NONE N-S 6 150 4 25 N E-W E-W 7 140 8
12 W N-S N-S 6 -480 2.5 26 E BOTH E-W 7 -140 3.5
13 N BOTH E-W 1 110 8 27 S NONE E-W 7 -110 4
14 E NONE E-W 1 -400 0.5
TOTAL: 124.33
SESSION SCORE: 110.52 PERCENT: 51.17
CARRY-OVER: 105.50
EVENT SCORE: 216.02
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 3
Camille Khazzam - Rose Plotch
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 8 -140 7 15 S N-S N-S 7 600 0.5
2 E N-S E-W 8 100 6.5 16 W E-W E-W 2 50 5.5
3 S E-W E-W 8 -500 0 17 N NONE E-W 2 -170 5
4 W BOTH E-W 1 110 1 18 E N-S E-W 2 420 1
5 N N-S E-W 1 490 8.5 19 S E-W N-S 4 -130 5
6 E E-W E-W 1 -150 3.39 20 W BOTH N-S 4 -140 6
7 S BOTH N-S 6 -90 5.5 21 N N-S N-S 4 -420 3
8 W NONE N-S 6 -150 3 22 E E-W E-W 10 PASS 9
9 N E-W N-S 6 -680 8 23 S BOTH E-W 10 -140 2.5
10 E BOTH N-S 5 100 5.5 24 W NONE E-W 10 110 2.5
11 S NONE N-S 5 500 9 25 N E-W E-W 9 110 5.5
12 W N-S N-S 5 -450 7 26 E BOTH E-W 9 -140 3.5
13 N BOTH N-S 7 600 9 27 S NONE E-W 9 -140 1
14 E NONE N-S 7 190 5
TOTAL: 128.39
SESSION SCORE: 114.12 PERCENT: 52.83 Session rank: 6
CARRY-OVER: 86.50
EVENT SCORE: 200.62
MASTER POINTS: 0.42 Red (Session)
------------------------------------------------------------------------
Summary for Pair A 4
Elaine De Shrage - Flo Goldman
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 1 -420 3 15 S N-S N-S 6 630 5
2 E N-S E-W 1 -1400 0 16 W E-W N-S 8 140 6.5
3 S E-W E-W 1 -100 4.5 17 N NONE N-S 8 170 4
4 W BOTH E-W 9 170 9 18 E N-S N-S 8 -450 4
5 N N-S E-W 9 -150 0.5 19 S E-W E-W 3 130 4
6 E E-W E-W 9 -400 1.17 20 W BOTH E-W 3 140 3
7 S BOTH E-W 2 90 3.5 21 N N-S E-W 3 420 6
8 W NONE E-W 2 120 2 22 E E-W N-S 5 490 5
9 N E-W E-W 2 1430 5.5 23 S BOTH N-S 5 -100 0
10 E BOTH N-S 7 100 5.5 24 W NONE N-S 5 -110 6.5
11 S NONE N-S 7 150 4 25 N E-W E-W 10 -100 3.5
12 W N-S N-S 7 -480 2.5 26 E BOTH E-W 10 -100 7
13 N BOTH N-S 6 150 7 27 S NONE E-W 10 120 9
14 E NONE N-S 6 150 2
TOTAL: 113.67
SESSION SCORE: 101.04 PERCENT: 46.78
CARRY-OVER: 114.00
EVENT SCORE: 215.04
MASTER POINTS: 0.58 Red (Session)
------------------------------------------------------------------------
Summary for Pair A 5
Sandra Talish - Marvin Talish
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 10 -420 3 15 S N-S N-S 8 630 5
2 E N-S E-W 10 -630 1.5 16 W E-W N-S 7 -50 3.5
3 S E-W E-W 10 110 7 17 N NONE N-S 7 170 4
4 W BOTH E-W 2 140 5 18 E N-S N-S 7 -450 4
5 N N-S E-W 2 490 8.5 19 S E-W N-S 9 -600 1.5
6 E E-W E-W 2 -120 6.17 20 W BOTH N-S 9 300 9
7 S BOTH E-W 1 110 7 21 N N-S N-S 9 -420 3
8 W NONE E-W 1 120 2 22 E E-W E-W 4 -490 4
9 N E-W E-W 1 1430 5.5 23 S BOTH E-W 4 100 9
10 E BOTH E-W 3 -100 3.5 24 W NONE E-W 4 110 2.5
11 S NONE E-W 3 -500 0 25 N E-W N-S 6 -110 3.5
12 W N-S E-W 3 450 2 26 E BOTH N-S 6 140 5.5
13 N BOTH N-S 8 -100 3.5 27 S NONE N-S 6 140 8
14 E NONE N-S 8 150 2
TOTAL: 119.17
SESSION SCORE: 105.93 PERCENT: 49.04
CARRY-OVER: 114.50
EVENT SCORE: 220.43
MASTER POINTS: 0.84 Red (Session)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 6
Laura Wolin - Richard Kanter
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 7 420 6 15 S N-S E-W 4 -630 4
2 E N-S N-S 7 -100 2.5 16 W E-W N-S 9 140 6.5
3 S E-W N-S 7 200 7 17 N NONE N-S 9 170 4
4 W BOTH N-S 10 -140 4 18 E N-S N-S 9 -450 4
5 N N-S N-S 10 50 6 19 S E-W N-S 8 -500 4
6 E E-W N-S 10 -50 0.06 20 W BOTH N-S 8 -170 4.5
7 S BOTH E-W 3 90 3.5 21 N N-S N-S 8 -420 3
8 W NONE E-W 3 150 6 22 E E-W N-S 1 490 5
9 N E-W E-W 3 680 1 23 S BOTH N-S 1 140 6.5
10 E BOTH E-W 2 620 7.5 24 W NONE N-S 1 -130 3
11 S NONE E-W 2 -150 5 25 N E-W E-W 5 110 5.5
12 W N-S E-W 2 480 6.5 26 E BOTH E-W 5 -140 3.5
13 N BOTH E-W 4 -150 2 27 S NONE E-W 5 -140 1
14 E NONE E-W 4 -150 7
TOTAL: 118.56
SESSION SCORE: 105.39 PERCENT: 48.79
CARRY-OVER: 110.00
EVENT SCORE: 215.39
------------------------------------------------------------------------
Summary for Pair A 7
Dorothy Posner - Lillian Weissman
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -420 3 15 S N-S E-W 3 -600 8.5
2 E N-S E-W 6 100 6.5 16 W E-W E-W 5 50 5.5
3 S E-W E-W 6 -200 2 17 N NONE E-W 5 -170 5
4 W BOTH N-S 8 -140 4 18 E N-S E-W 5 450 5
5 N N-S N-S 8 -460 2.5 19 S E-W N-S 1 590 9
6 E E-W N-S 8 150 5.61 20 W BOTH N-S 1 -620 2
7 S BOTH N-S 10 -110 2 21 N N-S N-S 1 50 7
8 W NONE N-S 10 -150 3 22 E E-W N-S 9 420 2
9 N E-W N-S 10 -1430 3.5 23 S BOTH N-S 9 110 3.5
10 E BOTH E-W 4 -100 3.5 24 W NONE N-S 9 -110 6.5
11 S NONE E-W 4 -150 5 25 N E-W N-S 2 -140 1
12 W N-S E-W 4 480 6.5 26 E BOTH N-S 2 140 5.5
13 N BOTH E-W 3 -600 0 27 S NONE N-S 2 110 5
14 E NONE E-W 3 -190 4
TOTAL: 116.61
SESSION SCORE: 103.65 PERCENT: 47.99
CARRY-OVER: 88.00
EVENT SCORE: 191.65
------------------------------------------------------------------------
Summary for Pair A 8
Dorothy Tourance - Fran Kugelman
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 140 2 15 S N-S E-W 5 -630 4
2 E N-S N-S 3 -100 2.5 16 W E-W E-W 4 -140 2.5
3 S E-W N-S 3 500 9 17 N NONE E-W 4 -170 5
4 W BOTH E-W 7 140 5 18 E N-S E-W 4 450 5
5 N N-S E-W 7 460 6.5 19 S E-W E-W 6 500 5
6 E E-W E-W 7 -150 3.39 20 W BOTH E-W 6 170 4.5
7 S BOTH N-S 9 -90 5.5 21 N N-S E-W 6 420 6
8 W NONE N-S 9 -90 9 22 E E-W N-S 2 800 8
9 N E-W N-S 9 -1430 3.5 23 S BOTH N-S 2 100 1
10 E BOTH N-S 10 200 7.5 24 W NONE N-S 2 -110 6.5
11 S NONE N-S 10 -50 1 25 N E-W N-S 1 300 8.5
12 W N-S N-S 10 -510 0 26 E BOTH N-S 1 -100 0
13 N BOTH E-W 5 100 5.5 27 S NONE N-S 1 140 8
14 E NONE E-W 5 -150 7
TOTAL: 131.39
SESSION SCORE: 116.79 PERCENT: 54.07 Session rank: 4
CARRY-OVER: 115.00
EVENT SCORE: 231.79 Event rank: 6
MASTER POINTS: 0.24 Gold, 1.81 Red (Overall)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 9
Patricia Brodsky - Arthur Brodsky
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 -50 0 15 S N-S N-S 10 630 5
2 E N-S N-S 2 -100 2.5 16 W E-W E-W 6 -140 2.5
3 S E-W N-S 2 200 7 17 N NONE E-W 6 -170 5
4 W BOTH N-S 4 -170 0 18 E N-S E-W 6 450 5
5 N N-S N-S 4 150 8.5 19 S E-W E-W 5 600 7.5
6 E E-W N-S 4 400 7.83 20 W BOTH E-W 5 -300 0
7 S BOTH E-W 8 90 3.5 21 N N-S E-W 5 420 6
8 W NONE E-W 8 90 0 22 E E-W E-W 7 -420 7
9 N E-W E-W 8 1430 5.5 23 S BOTH E-W 7 -110 5.5
10 E BOTH N-S 1 -200 3.5 24 W NONE E-W 7 110 2.5
11 S NONE N-S 1 400 7 25 N E-W N-S 3 -110 3.5
12 W N-S N-S 1 -450 7 26 E BOTH N-S 3 140 5.5
13 N BOTH N-S 10 -110 1 27 S NONE N-S 3 140 8
14 E NONE N-S 10 110 0
TOTAL: 116.33
SESSION SCORE: 103.40 PERCENT: 47.87
CARRY-OVER: 131.50
EVENT SCORE: 234.90 Event rank: 5
MASTER POINTS: 0.32 Gold, 1.35 Red (Overall)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 10
Norma Frankel - Judy Schwartz
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 420 6 15 S N-S E-W 9 -630 4
2 E N-S N-S 5 630 7.5 16 W E-W N-S 1 -100 0.5
3 S E-W N-S 5 -110 2 17 N NONE N-S 1 170 4
4 W BOTH E-W 6 140 5 18 E N-S N-S 1 -450 4
5 N N-S E-W 6 -50 3 19 S E-W N-S 2 -600 1.5
6 E E-W E-W 6 50 8.94 20 W BOTH N-S 2 -620 2
7 S BOTH E-W 7 110 7 21 N N-S N-S 2 -420 3
8 W NONE E-W 7 150 6 22 E E-W N-S 3 PASS 0
9 N E-W E-W 7 1430 5.5 23 S BOTH N-S 3 140 6.5
10 E BOTH E-W 8 -200 1.5 24 W NONE N-S 3 -110 6.5
11 S NONE E-W 8 50 8 25 N E-W N-S 4 100 5.5
12 W N-S E-W 8 510 9 26 E BOTH N-S 4 100 2
13 N BOTH E-W 9 110 8 27 S NONE N-S 4 -120 0
14 E NONE E-W 9 -110 9
TOTAL: 125.94
SESSION SCORE: 111.95 PERCENT: 51.83 Session rank: 7
CARRY-OVER: 103.50
EVENT SCORE: 215.45
MASTER POINTS: 0.36 Red (Session)
------------------------------------------------------------------------
Summary for Pair A 11
Peter Bonfanti - Doug Herron
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 20 -420 3 15 S N-S N-S 14 630 5
2 E N-S E-W 20 -500 4 16 W E-W N-S 13 -100 0.5
3 S E-W E-W 20 2000 9 17 N NONE N-S 13 170 4
4 W BOTH E-W 17 140 5 18 E N-S N-S 13 -450 4
5 N N-S E-W 17 450 5 19 S E-W N-S 15 100 6.5
6 E E-W E-W 17 -90 7.83 20 W BOTH N-S 15 100 7.5
7 S BOTH E-W 16 -90 1 21 N N-S N-S 15 50 7
8 W NONE E-W 16 150 6 22 E E-W E-W 19 -490 4
9 N E-W E-W 16 1430 5.5 23 S BOTH E-W 19 -300 0
10 E BOTH E-W 18 200 5.5 24 W NONE E-W 19 110 2.5
11 S NONE E-W 18 -150 5 25 N E-W N-S 12 100 5.5
12 W N-S E-W 18 450 2 26 E BOTH N-S 12 170 8
13 N BOTH N-S 14 -100 3.5 27 S NONE N-S 12 -100 1
14 E NONE N-S 14 300 7
TOTAL: 124.83
SESSION SCORE: 110.96 PERCENT: 51.37 Session rank: 8
CARRY-OVER: 130.00
EVENT SCORE: 240.96 Event rank: 4
MASTER POINTS: 0.42 Gold, 1.69 Red (Overall)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 12
Ethel Rosenfeld - Josh Steiner
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 13 70 1 15 S N-S E-W 19 -630 4
2 E N-S N-S 13 -200 0 16 W E-W N-S 15 -50 3.5
3 S E-W N-S 13 200 7 17 N NONE N-S 15 420 8.5
4 W BOTH E-W 20 140 5 18 E N-S N-S 15 -480 0
5 N N-S E-W 20 460 6.5 19 S E-W N-S 14 -600 1.5
7 S BOTH E-W 18 110 7 20 W BOTH N-S 14 -1100 0
8 W NONE E-W 18 400 9 21 N N-S N-S 14 710 9
9 N E-W E-W 18 1430 5.5 22 E E-W N-S 16 920 9
10 E BOTH E-W 17 -200 1.5 23 S BOTH N-S 16 110 3.5
11 S NONE E-W 17 -400 2 24 W NONE N-S 16 -500 0
12 W N-S E-W 17 480 6.5 25 N E-W E-W 11 -100 3.5
13 N BOTH E-W 19 -300 1 26 E BOTH E-W 11 -170 1
14 E NONE E-W 19 -400 0.5 27 S NONE E-W 11 100 8
TOTAL: 104.00
SESSION SCORE: 96.00 PERCENT: 44.44
CARRY-OVER: 89.00
EVENT SCORE: 185.00
------------------------------------------------------------------------
Summary for Pair A 13
Mel Colchamiro - Janet Colchamiro
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 12 -70 8 15 S N-S E-W 18 -800 0
2 E N-S E-W 12 200 9 16 W E-W E-W 11 100 8.5
3 S E-W E-W 12 -200 2 17 N NONE E-W 11 -170 5
4 W BOTH N-S 14 200 9 18 E N-S E-W 11 450 5
5 N N-S N-S 14 150 8.5 19 S E-W N-S 16 100 6.5
6 E E-W N-S 14 1100 8.94 20 W BOTH N-S 16 100 7.5
7 S BOTH E-W 20 170 9 21 N N-S N-S 16 50 7
8 W NONE E-W 20 150 6 22 E E-W N-S 15 490 5
9 N E-W E-W 20 -200 0 23 S BOTH N-S 15 200 8
10 E BOTH E-W 19 -300 0 24 W NONE N-S 15 -110 6.5
11 S NONE E-W 19 100 9 25 N E-W N-S 17 -140 1
12 W N-S E-W 19 450 2 26 E BOTH N-S 17 100 2
13 N BOTH E-W 18 -90 3.5 27 S NONE N-S 17 50 2.5
14 E NONE E-W 18 -190 4
TOTAL: 143.44
SESSION SCORE: 127.50 PERCENT: 59.03 Session rank: 2
CARRY-OVER: 126.00
EVENT SCORE: 253.50 Event rank: 1
MASTER POINTS: 1.00 Gold, 4.00 Red (Overall)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 14
Mark Leibowitz - David Paull
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 18 420 6 15 S N-S E-W 11 -630 4
2 E N-S N-S 18 630 7.5 16 W E-W E-W 19 -470 1
3 S E-W N-S 18 100 4.5 17 N NONE E-W 19 -420 0.5
4 W BOTH E-W 13 -200 0 18 E N-S E-W 19 450 5
5 N N-S E-W 13 -150 0.5 19 S E-W E-W 12 600 7.5
6 E E-W E-W 13 -1100 0.06 20 W BOTH E-W 12 1100 9
7 S BOTH N-S 15 -90 5.5 21 N N-S E-W 12 -710 0
8 W NONE N-S 15 -120 7 22 E E-W N-S 17 490 5
9 N E-W N-S 15 -1430 3.5 23 S BOTH N-S 17 110 3.5
10 E BOTH E-W 20 650 9 24 W NONE N-S 17 -400 1
11 S NONE E-W 20 -130 7 25 N E-W N-S 16 300 8.5
12 W N-S E-W 20 480 6.5 26 E BOTH N-S 16 500 9
13 N BOTH E-W 11 100 5.5 27 S NONE N-S 16 110 5
14 E NONE E-W 11 -300 2
TOTAL: 123.56
SESSION SCORE: 109.83 PERCENT: 50.85
CARRY-OVER: 95.00
EVENT SCORE: 204.83
------------------------------------------------------------------------
Summary for Pair A 15
Helen Buck - Hannabelle White
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 17 420 6 15 S N-S E-W 20 -630 4
2 E N-S N-S 17 600 6 16 W E-W E-W 12 50 5.5
3 S E-W N-S 17 -110 2 17 N NONE E-W 12 -420 0.5
4 W BOTH N-S 19 -140 4 18 E N-S E-W 12 480 9
5 N N-S N-S 19 50 6 19 S E-W E-W 11 -100 2.5
6 E E-W N-S 19 150 5.61 20 W BOTH E-W 11 -100 1.5
7 S BOTH E-W 14 90 3.5 21 N N-S E-W 11 -50 2
8 W NONE E-W 14 120 2 22 E E-W E-W 13 -490 4
9 N E-W E-W 14 1430 5.5 23 S BOTH E-W 13 -200 1
10 E BOTH N-S 16 -620 1.5 24 W NONE E-W 13 110 2.5
11 S NONE N-S 16 400 7 25 N E-W N-S 18 -140 1
12 W N-S N-S 16 -450 7 26 E BOTH N-S 18 100 2
13 N BOTH E-W 20 -90 3.5 27 S NONE N-S 18 50 2.5
14 E NONE E-W 20 -150 7
TOTAL: 104.61
SESSION SCORE: 92.99 PERCENT: 43.05
CARRY-OVER: 97.50
EVENT SCORE: 190.49
------------------------------------------------------------------------
Summary for Pair A 16
Lesley Decker Lucas - Stephen Lucas
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 19 420 6 15 S N-S N-S 17 600 0.5
2 E N-S N-S 19 -100 2.5 16 W E-W E-W 20 50 5.5
3 S E-W N-S 19 -110 2 17 N NONE E-W 20 -140 9
4 W BOTH N-S 18 -140 4 18 E N-S E-W 20 -50 0
5 N N-S N-S 18 50 6 19 S E-W E-W 13 -100 2.5
6 E E-W N-S 18 120 2.83 20 W BOTH E-W 13 -100 1.5
7 S BOTH N-S 11 90 8 21 N N-S E-W 13 -50 2
8 W NONE N-S 11 -150 3 22 E E-W E-W 12 -920 0
9 N E-W N-S 11 -1430 3.5 23 S BOTH E-W 12 -110 5.5
10 E BOTH E-W 15 620 7.5 24 W NONE E-W 12 500 9
11 S NONE E-W 15 -400 2 25 N E-W E-W 14 -300 0.5
12 W N-S E-W 15 450 2 26 E BOTH E-W 14 -500 0
13 N BOTH N-S 17 -110 1 27 S NONE E-W 14 -110 4
14 E NONE N-S 17 190 5
TOTAL: 95.33
SESSION SCORE: 84.74 PERCENT: 39.23
CARRY-OVER: 111.00
EVENT SCORE: 195.74
------------------------------------------------------------------------
Summary for Pair A 17
Igor Savchenko - Aviv Shahaf
Sunday NAOP Second Session September 25, 2005
Naop N835964
Average: 108.0 Top on a Board: 9
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 15 -420 3 15 S N-S E-W 16 -600 8.5
2 E N-S E-W 15 -600 3 16 W E-W N-S 18 550 9
3 S E-W E-W 15 110 7 17 N NONE N-S 18 170 4
