Sunday Naop A First Session September 25, 2005
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 51.62 111.50 Avril Rodney - David Rodney
2 48.84 105.50 Steven Conrad - Diana Schuld
3 40.05 86.50 Camille Khazzam - Rose Plotch
4 52.78 114.00 4 0.58Red Elaine De Shrage - Flo Goldman
5 47.92 103.50 Norma Frankel - Judy Schwartz
6 50.93 110.00 Laura Wolin - Richard Kanter
7 40.74 88.00 Dorothy Posner - Lillian Weissman
8 53.24 115.00 2 1.17Red Dorothy Tourance - Fran Kugelman
9 60.88 131.50 1 1.67Red Patricia Brodsky - Arthur Brodsky
10 53.01 114.50 3 0.84Red Sandra Talish - Marvin Talish
Sunday Naop A First Session September 25, 2005
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 60.19 130.00 1 1.67Red Peter Bonfanti - Doug Herron
2 41.20 89.00 Ethel Rosenfeld - Josh Steiner
3 58.33 126.00 3 0.84Red Mel Colchamiro - Janet Colchamiro
4 43.98 95.00 Mark Leibowitz - David Paull
5 45.14 97.50 Helen Buck - Hannabelle White
6 51.39 111.00 Lesley Decker Lucas - Stephen Lucas
7 52.08 112.50 4 0.58Red Igor Savchenko - Aviv Shahaf
8 47.69 103.00 Sandrea Friedman - Michael Rosen
9 59.49 128.50 2 1.17Red David Rosenberg - Allen Kahn
10 40.51 87.50 Carol Penn - Jacqueline Levy
Sunday Naop First Session September 25, 2005
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Rank MPs
1 55.93 174.50 4 0.59Red Lin Fisher - Shelley Fishman
2 45.19 141.00 Sunny Gittler - Wenka Maas
3 45.83 143.00 Yuri Yurachkivsky - Albert Shekhter
4 49.36 154.00 6 0.28Red Marilyn Reiner - Rose Seidman
5 44.71 139.50 Kerrin Polaski - August La Ruffa
6 52.88 165.00 5 0.34Red Toby Birnbaum - Antoinette Reilly
7 65.87 205.50 1 1.69Red Jack Lipson - Leslie Sarf
8 40.87 127.50 Howard Friedman - Lauren Block
9 45.83 143.00 Cathy Kirshner - Jon Kirshner
10 46.79 146.00 Lorraine O'Loughlin - Diane Lamborn
11 45.19 141.00 Morton Case - Berna Case
12 57.37 179.00 3 0.85Red Marvin Levine - Robert Frick
13 44.39 138.50 Carl Gueli - Lydia Betz
14 59.78 186.50 2 1.18Red Joshua Fendel - Barbara Fendel
Sunday Naop First Session September 25, 2005
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Rank MPs
1 40.71 127.00 Howard Freeman - Kenneth Berger
2 44.87 140.00 Rhoda Haimson - Roberta Simon
3 44.87 140.00 Joyce Parks - Sondra Jacoby
4 48.24 150.50 Dolores Shimmons - Anne Stuckler
5 56.57 176.50 3 0.85Red Farley Mawyer - Roy Goodman
6 48.56 151.50 Rhonny Binderow - Julie Geller
7 39.26 122.50 Philip Grella - Frank Allison
8 66.35 207.00 1 1.69Red Lester Goldman - Bella Chiusano
9 45.35 141.50 Robert Ulberg - Juliet Gregorio
10 53.04 165.50 5 0.34Red Helene Greenberg - Martin Greenberg
11 50.48 157.50 6 0.28Red Marlene Beckenstein - Christine Woodring
12 54.33 169.50 4 0.59Red Marilyn Brescia - Frances Fein
13 58.01 181.00 2 1.18Red Eleanor Usis - Jane Sitzmann
14 49.36 154.00 Judy Paul - David Doretsky
Sunday Naop C First Session September 25, 2005
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Rank MPs
1 38.33 46.00 Dolly Relkin - Shirley Rubenstein
2 53.75 64.50 Jean Stone - Sylvia Wagenberg
3 55.42 66.50 2 0.61Red Marion Rendon - Gloria Marmor
4 74.17 89.00 1 0.87Red Martha Epler - Arlene Stevens
5 49.17 59.00 Arlene Brown - Anita Wotman
6 29.17 35.00 Adele Somach - Mildred Zollo
Sunday Naop C First Session September 25, 2005
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Rank MPs
1 51.25 61.50 2 0.61Red Fran Posnick - Karen Green
2 46.25 55.50 Peggy Dolgin - Lorraine Weisenberg
3 49.58 59.50 Adele Birnbaum - Iris Boslow
4 48.33 58.00 Myra Lesser - Frances Berg
5 47.92 57.50 Marcia Beilin - Patricia Gold
6 56.67 68.00 1 0.87Red Barbara McLendon - Carolyn Peterson
Summary for Pair A 1 North-South
Avril Rodney - David Rodney
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 1 -100 1.5 18 E N-S 7 50 3.5
5 N N-S 1 -420 3 19 S E-W 5 -100 8
6 E E-W 1 -650 6.5 20 W BOTH 5 -140 2.5
7 S BOTH 10 170 7.5 21 N N-S 5 300 5
8 W NONE 10 980 2.5 22 E E-W 4 100 4.5
9 N E-W 10 -110 3 23 S BOTH 4 -200 0.5
10 E BOTH 9 -620 5 24 W NONE 4 100 8
11 S NONE 9 50 3.5 25 N E-W 3 -620 2
12 W N-S 9 -140 0.5 26 E BOTH 3 140 3.5
13 N BOTH 8 130 7 27 S NONE 3 -300 1
14 E NONE 8 1020 8 28 W N-S 2 -460 0.5
15 S N-S 8 50 5.5 29 N BOTH 2 650 7
16 W E-W 7 -140 0.5 30 E NONE 2 500 6.5
17 N NONE 7 -400 5
SESSION SCORE: 111.50 PERCENT: 51.62
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Steven Conrad - Diana Schuld
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 100 2.5 18 E N-S 9 -400 1
2 E N-S 3 -200 1 19 S E-W 8 -650 0.5
3 S E-W 3 -630 1.5 20 W BOTH 8 -140 2.5
7 S BOTH 2 -100 1 21 N N-S 8 -100 2
8 W NONE 2 1020 7 22 E E-W 6 100 4.5
9 N E-W 2 500 8 23 S BOTH 6 90 4
10 E BOTH 1 -620 5 24 W NONE 6 50 7
11 S NONE 1 -400 1 25 N E-W 5 100 6
12 W N-S 1 100 8 26 E BOTH 5 200 7
13 N BOTH 10 -100 2 27 S NONE 5 -50 3.5
14 E NONE 10 460 1 28 W N-S 4 -400 8
15 S N-S 10 50 5.5 29 N BOTH 4 650 7
16 W E-W 9 -130 2 30 E NONE 4 -50 0
17 N NONE 9 -100 7
SESSION SCORE: 105.50 PERCENT: 48.84
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Camille Khazzam - Rose Plotch
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -110 0 18 E N-S 1 -400 1
2 E N-S 5 140 6 19 S E-W 10 -200 3.5
3 S E-W 5 -630 1.5 20 W BOTH 10 -140 2.5
4 W BOTH 4 100 3 21 N N-S 10 -100 2
5 N N-S 4 -420 3 22 E E-W 9 100 4.5
6 E E-W 4 -680 4 23 S BOTH 9 90 4
10 E BOTH 3 -650 0.5 24 W NONE 9 -150 2
11 S NONE 3 -400 1 25 N E-W 7 200 8
12 W N-S 3 50 6 26 E BOTH 7 -200 0
13 N BOTH 2 -140 0.5 27 S NONE 7 50 6
14 E NONE 2 480 3 28 W N-S 6 -420 4.5
15 S N-S 2 -110 3 29 N BOTH 6 650 7
16 W E-W 1 200 6.5 30 E NONE 6 480 3.5
17 N NONE 1 -450 0
SESSION SCORE: 86.50 PERCENT: 40.05
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Elaine De Shrage - Flo Goldman
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 140 5.5 18 E N-S 3 -400 1
2 E N-S 7 -100 3.5 19 S E-W 2 -170 6
3 S E-W 7 -600 4.5 20 W BOTH 2 100 7
4 W BOTH 6 130 5.5 21 N N-S 2 650 7.5
5 N N-S 6 -420 3 22 E E-W 1 -600 0
6 E E-W 6 -650 6.5 23 S BOTH 1 -200 0.5
7 S BOTH 5 170 7.5 24 W NONE 1 -150 2
8 W NONE 5 1020 7 25 N E-W 10 -620 2
9 N E-W 5 -110 3 26 E BOTH 10 140 3.5
13 N BOTH 4 100 4 27 S NONE 10 450 7
14 E NONE 4 980 6.5 28 W N-S 8 -460 0.5
15 S N-S 4 300 8 29 N BOTH 8 620 2.5
16 W E-W 3 -140 0.5 30 E NONE 8 480 3.5
17 N NONE 3 -140 6
SESSION SCORE: 114.00 PERCENT: 52.78 Session rank: 4
MASTER POINTS: 0.58 Red
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Norma Frankel - Judy Schwartz
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 140 5.5 18 E N-S 5 100 6
2 E N-S 9 140 6 19 S E-W 4 -140 7
3 S E-W 9 -630 1.5 20 W BOTH 4 -140 2.5
4 W BOTH 8 130 5.5 21 N N-S 4 650 7.5
5 N N-S 8 -420 3 22 E E-W 3 100 4.5
6 E E-W 8 -690 1.5 23 S BOTH 3 90 4
7 S BOTH 7 -200 0 24 W NONE 3 -150 2
8 W NONE 7 450 0 25 N E-W 2 100 6
9 N E-W 7 100 6 26 E BOTH 2 150 5
10 E BOTH 6 -620 5 27 S NONE 2 -50 3.5
11 S NONE 6 50 3.5 28 W N-S 1 -420 4.5
12 W N-S 6 -140 0.5 29 N BOTH 1 620 2.5
16 W E-W 5 100 4.5 30 E NONE 1 480 3.5
17 N NONE 5 -420 2.5
SESSION SCORE: 103.50 PERCENT: 47.92
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Laura Wolin - Richard Kanter
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 1 15 S N-S 7 -110 3
2 E N-S 2 -200 1 19 S E-W 6 -200 3.5
3 S E-W 2 100 6.5 20 W BOTH 6 -170 0
4 W BOTH 10 130 5.5 21 N N-S 6 -100 2
5 N N-S 10 -420 3 22 E E-W 5 -170 1
6 E E-W 10 -200 8 23 S BOTH 5 150 8
7 S BOTH 9 100 2.5 24 W NONE 5 -120 5.5
8 W NONE 9 990 4.5 25 N E-W 4 -620 2
9 N E-W 9 100 6 26 E BOTH 4 620 8
10 E BOTH 8 -620 5 27 S NONE 4 -500 0
11 S NONE 8 150 7.5 28 W N-S 3 -420 4.5
12 W N-S 8 -90 3.5 29 N BOTH 3 620 2.5
13 N BOTH 7 PASS 3 30 E NONE 3 500 6.5
14 E NONE 7 980 6.5
SESSION SCORE: 110.00 PERCENT: 50.93
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Dorothy Posner - Lillian Weissman
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 140 5.5 15 S N-S 9 -110 3
2 E N-S 4 -200 1 16 W E-W 8 -110 3
3 S E-W 4 -600 4.5 17 N NONE 8 -420 2.5
4 W BOTH 3 -300 0 18 E N-S 8 100 6
5 N N-S 3 50 8 22 E E-W 7 100 4.5
6 E E-W 3 -690 1.5 23 S BOTH 7 90 4
7 S BOTH 1 100 2.5 24 W NONE 7 -150 2
8 W NONE 1 480 1 25 N E-W 6 -620 2
9 N E-W 1 -600 0.5 26 E BOTH 6 170 6
10 E BOTH 10 -620 5 27 S NONE 6 -50 3.5
11 S NONE 10 150 7.5 28 W N-S 5 -420 4.5
12 W N-S 10 50 6 29 N BOTH 5 620 2.5
13 N BOTH 9 -140 0.5 30 E NONE 5 450 1
14 E NONE 9 -50 0
SESSION SCORE: 88.00 PERCENT: 40.74
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Dorothy Tourance - Fran Kugelman
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 140 5.5 15 S N-S 1 -120 1
2 E N-S 6 140 6 16 W E-W 10 200 6.5
3 S E-W 6 -630 1.5 17 N NONE 10 -420 2.5
4 W BOTH 5 130 5.5 18 E N-S 10 50 3.5
5 N N-S 5 -170 7 19 S E-W 9 -650 0.5
6 E E-W 5 -680 4 20 W BOTH 9 100 7
7 S BOTH 4 140 6 21 N N-S 9 -100 2
8 W NONE 4 1020 7 25 N E-W 8 100 6
9 N E-W 4 -600 0.5 26 E BOTH 8 -100 1
10 E BOTH 2 -620 5 27 S NONE 8 -50 3.5
11 S NONE 2 100 5.5 28 W N-S 7 -420 4.5
12 W N-S 2 -120 2 29 N BOTH 7 620 2.5
13 N BOTH 1 870 8 30 E NONE 7 800 8
14 E NONE 1 480 3
SESSION SCORE: 115.00 PERCENT: 53.24 Session rank: 2
MASTER POINTS: 1.17 Red
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Patricia Brodsky - Arthur Brodsky
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 150 8 15 S N-S 3 100 7
2 E N-S 8 -100 3.5 16 W E-W 2 300 8
3 S E-W 8 100 6.5 17 N NONE 2 -90 8
4 W BOTH 7 180 8 18 E N-S 2 150 8
5 N N-S 7 -420 3 19 S E-W 1 -200 3.5
6 E E-W 7 -800 0 20 W BOTH 1 100 7
7 S BOTH 6 110 4.5 21 N N-S 1 -100 2
8 W NONE 6 980 2.5 22 E E-W 10 200 8
9 N E-W 6 -110 3 23 S BOTH 10 110 7
10 E BOTH 5 -650 0.5 24 W NONE 10 -120 5.5
11 S NONE 5 100 5.5 28 W N-S 9 -420 4.5
12 W N-S 5 -90 3.5 29 N BOTH 9 620 2.5
13 N BOTH 3 110 5.5 30 E NONE 9 480 3.5
14 E NONE 3 480 3
SESSION SCORE: 131.50 PERCENT: 60.88 Session rank: 1
MASTER POINTS: 1.67 Red
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Sandra Talish - Marvin Talish
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 100 2.5 15 S N-S 6 -300 0
2 E N-S 10 620 8 16 W E-W 4 100 4.5
3 S E-W 10 300 8 17 N NONE 4 -420 2.5
4 W BOTH 9 -100 1.5 18 E N-S 4 100 6
5 N N-S 9 -420 3 19 S E-W 3 -200 3.5
6 E E-W 9 -680 4 20 W BOTH 3 -110 5
7 S BOTH 8 110 4.5 21 N N-S 3 600 6
8 W NONE 8 990 4.5 22 E E-W 2 100 4.5
9 N E-W 8 100 6 23 S BOTH 2 90 4
10 E BOTH 7 -620 5 24 W NONE 2 -150 2
11 S NONE 7 -400 1 25 N E-W 1 -620 2
12 W N-S 7 50 6 26 E BOTH 1 120 2
13 N BOTH 6 110 5.5 27 S NONE 1 650 8
14 E NONE 6 490 5
SESSION SCORE: 114.50 PERCENT: 53.01 Session rank: 3
MASTER POINTS: 0.84 Red
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Peter Bonfanti - Doug Herron
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 1 100 6.5 18 E N-S 3 400 7
5 N N-S 1 420 5 19 S E-W 9 200 4.5
6 E E-W 1 650 1.5 20 W BOTH 9 -100 1
7 S BOTH 7 -100 5.5 21 N N-S 9 100 6
8 W NONE 7 -480 7 22 E E-W 4 600 8
9 N E-W 7 600 7.5 23 S BOTH 4 200 7.5
10 E BOTH 2 620 3 24 W NONE 4 150 6
11 S NONE 2 400 7 25 N E-W 10 620 6
12 W N-S 2 -100 0 26 E BOTH 10 -120 6
13 N BOTH 8 -870 0 27 S NONE 10 -650 0
14 E NONE 8 -480 5 28 W N-S 5 420 3.5
15 S N-S 8 120 7 29 N BOTH 5 -620 5.5
16 W E-W 3 -200 1.5 30 E NONE 5 -480 4.5
17 N NONE 3 450 8
SESSION SCORE: 130.00 PERCENT: 60.19 Session rank: 1
MASTER POINTS: 1.67 Red
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Ethel Rosenfeld - Josh Steiner
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 7 18 E N-S 9 -150 0
2 E N-S 6 200 7 19 S E-W 4 170 2
3 S E-W 6 -100 1.5 20 W BOTH 4 -100 1
7 S BOTH 2 100 7 21 N N-S 4 -650 0.5
8 W NONE 2 -1020 1 22 E E-W 10 -100 3.5
9 N E-W 2 -500 0 23 S BOTH 10 -90 4
10 E BOTH 8 620 3 24 W NONE 10 150 6
11 S NONE 8 -100 2.5 25 N E-W 5 -100 2
12 W N-S 8 120 6 26 E BOTH 5 -150 3
13 N BOTH 3 140 7.5 27 S NONE 5 50 4.5
14 E NONE 3 -480 5 28 W N-S 1 460 7.5
15 S N-S 3 110 5 29 N BOTH 1 -650 1
16 W E-W 9 -300 0 30 E NONE 1 -500 1.5
17 N NONE 9 90 0
SESSION SCORE: 89.00 PERCENT: 41.20
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Mel Colchamiro - Janet Colchamiro
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -100 5.5 18 E N-S 4 400 7
2 E N-S 2 200 7 19 S E-W 10 200 4.5
3 S E-W 2 630 6.5 20 W BOTH 10 110 3
4 W BOTH 7 300 8 21 N N-S 10 -600 2
5 N N-S 7 -50 0 22 E E-W 5 -100 3.5
6 E E-W 7 690 6.5 23 S BOTH 5 -90 4
10 E BOTH 3 650 7.5 24 W NONE 5 150 6
11 S NONE 3 400 7 25 N E-W 1 620 6
12 W N-S 3 -50 2 26 E BOTH 1 -140 4.5
13 N BOTH 9 -110 2.5 27 S NONE 1 300 7
14 E NONE 9 -480 5 28 W N-S 6 420 3.5
15 S N-S 9 -100 1 29 N BOTH 6 -620 5.5
16 W E-W 4 140 7.5 30 E NONE 6 -500 1.5
17 N NONE 4 140 2
SESSION SCORE: 126.00 PERCENT: 58.33 Session rank: 3
MASTER POINTS: 0.84 Red
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Mark Leibowitz - David Paull
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -140 2.5 18 E N-S 10 -100 2
2 E N-S 7 200 7 19 S E-W 5 140 1
3 S E-W 7 600 3.5 20 W BOTH 5 140 5.5
4 W BOTH 3 -100 5 21 N N-S 5 -650 0.5
5 N N-S 3 420 5 22 E E-W 1 -100 3.5
6 E E-W 3 680 4 23 S BOTH 1 200 7.5
7 S BOTH 8 -140 2 24 W NONE 1 -100 0
8 W NONE 8 -1020 1 25 N E-W 6 620 6
9 N E-W 8 600 7.5 26 E BOTH 6 -620 0
13 N BOTH 4 -100 4 27 S NONE 6 500 8
14 E NONE 4 -980 1.5 28 W N-S 2 400 0
15 S N-S 4 -300 0 29 N BOTH 2 -650 1
16 W E-W 10 -100 3.5 30 E NONE 2 50 8
17 N NONE 10 420 5.5
SESSION SCORE: 95.00 PERCENT: 43.98
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Helen Buck - Hannabelle White
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 110 8 18 E N-S 5 -100 2
2 E N-S 3 -140 2 19 S E-W 1 100 0
3 S E-W 3 630 6.5 20 W BOTH 1 140 5.5
4 W BOTH 8 -130 2.5 21 N N-S 1 -300 3
5 N N-S 8 170 1 22 E E-W 6 170 7
6 E E-W 8 680 4 23 S BOTH 6 -150 0
7 S BOTH 4 -170 0.5 24 W NONE 6 120 2.5
8 W NONE 4 -1020 1 25 N E-W 2 -100 2
9 N E-W 4 110 5 26 E BOTH 2 -200 1
10 E BOTH 9 650 7.5 27 S NONE 2 50 4.5
11 S NONE 9 -100 2.5 28 W N-S 7 420 3.5
12 W N-S 9 90 4.5 29 N BOTH 7 -620 5.5
16 W E-W 5 -100 3.5 30 E NONE 7 -450 7
17 N NONE 5 420 5.5
SESSION SCORE: 97.50 PERCENT: 45.14
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Lesley Decker Lucas - Stephen Lucas
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -140 2.5 15 S N-S 10 300 8
2 E N-S 8 -140 2 19 S E-W 6 200 4.5
3 S E-W 8 630 6.5 20 W BOTH 6 170 8
4 W BOTH 4 -130 2.5 21 N N-S 6 100 6
5 N N-S 4 420 5 22 E E-W 2 -100 3.5
6 E E-W 4 650 1.5 23 S BOTH 2 -90 4
7 S BOTH 9 -110 3.5 24 W NONE 2 -50 1
8 W NONE 9 -980 5.5 25 N E-W 7 620 6
9 N E-W 9 110 5 26 E BOTH 7 -170 2
10 E BOTH 5 620 3 27 S NONE 7 50 4.5
11 S NONE 5 -50 4.5 28 W N-S 3 420 3.5
12 W N-S 5 140 7.5 29 N BOTH 3 -650 1
13 N BOTH 10 -110 2.5 30 E NONE 3 -480 4.5
14 E NONE 10 -490 3
SESSION SCORE: 111.00 PERCENT: 51.39
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Igor Savchenko - Aviv Shahaf
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -140 2.5 15 S N-S 6 110 5
2 E N-S 4 100 4.5 16 W E-W 1 140 7.5
3 S E-W 4 600 3.5 17 N NONE 1 400 3
4 W BOTH 9 -180 0 18 E N-S 1 -50 4.5
5 N N-S 9 420 5 22 E E-W 7 -100 3.5
6 E E-W 9 800 8 23 S BOTH 7 -90 4
7 S BOTH 5 200 8 24 W NONE 7 150 6
8 W NONE 5 -450 8 25 N E-W 3 -200 0
9 N E-W 5 -100 2 26 E BOTH 3 200 8
10 E BOTH 10 620 3 27 S NONE 3 -50 2
11 S NONE 10 400 7 28 W N-S 8 420 3.5
12 W N-S 10 -50 2 29 N BOTH 8 -620 5.5
13 N BOTH 6 PASS 5 30 E NONE 8 -800 0
14 E NONE 6 -980 1.5
SESSION SCORE: 112.50 PERCENT: 52.08 Session rank: 4
MASTER POINTS: 0.58 Red
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Sandrea Friedman - Michael Rosen
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -150 0 15 S N-S 1 -50 2.5
2 E N-S 9 100 4.5 16 W E-W 7 110 5
3 S E-W 9 -100 1.5 17 N NONE 7 420 5.5
4 W BOTH 5 -130 2.5 18 E N-S 7 -100 2
5 N N-S 5 420 5 19 S E-W 2 650 7.5
6 E E-W 5 690 6.5 20 W BOTH 2 140 5.5
7 S BOTH 10 -110 3.5 21 N N-S 2 100 6
8 W NONE 10 -990 3.5 25 N E-W 8 -100 2
9 N E-W 10 -100 2 26 E BOTH 8 100 7
10 E BOTH 6 620 3 27 S NONE 8 50 4.5
11 S NONE 6 -150 0.5 28 W N-S 4 460 7.5
12 W N-S 6 90 4.5 29 N BOTH 4 -620 5.5
13 N BOTH 1 -130 1 30 E NONE 4 -480 4.5
14 E NONE 1 -1020 0
SESSION SCORE: 103.00 PERCENT: 47.69
------------------------------------------------------------------------
Summary for Pair A 9 East-West
David Rosenberg - Allen Kahn
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -140 2.5 15 S N-S 7 110 5
2 E N-S 5 -140 2 16 W E-W 2 130 6
3 S E-W 5 630 6.5 17 N NONE 2 100 1
4 W BOTH 10 100 6.5 18 E N-S 2 400 7
5 N N-S 10 420 5 19 S E-W 8 650 7.5
6 E E-W 10 680 4 20 W BOTH 8 -100 1
7 S BOTH 6 -100 5.5 21 N N-S 8 100 6
8 W NONE 6 -990 3.5 22 E E-W 3 -100 3.5
9 N E-W 6 -100 2 23 S BOTH 3 -90 4
10 E BOTH 1 620 3 24 W NONE 3 150 6
11 S NONE 1 -50 4.5 28 W N-S 9 420 3.5
12 W N-S 1 140 7.5 29 N BOTH 9 -620 5.5
13 N BOTH 7 140 7.5 30 E NONE 9 -480 4.5
14 E NONE 7 50 8
SESSION SCORE: 128.50 PERCENT: 59.49 Session rank: 2
MASTER POINTS: 1.17 Red
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Carol Penn - Jacqueline Levy
Sunday Naop A First Session September 25, 2005
Nap Unit Final N835964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -100 5.5 15 S N-S 2 -50 2.5
2 E N-S 10 -620 0 16 W E-W 8 -200 1.5
3 S E-W 10 -300 0 17 N NONE 8 420 5.5
4 W BOTH 6 -130 2.5 18 E N-S 8 -50 4.5
5 N N-S 6 420 5 19 S E-W 3 200 4.5
6 E E-W 6 200 0 20 W BOTH 3 140 5.5
7 S BOTH 1 -170 0.5 21 N N-S 3 100 6
8 W NONE 1 -980 5.5 22 E E-W 9 -200 0
9 N E-W 1 110 5 23 S BOTH 9 -110 1
10 E BOTH 7 620 3 24 W NONE 9 120 2.5
11 S NONE 7 -150 0.5 25 N E-W 4 620 6
12 W N-S 7 -50 2 26 E BOTH 4 -140 4.5
13 N BOTH 2 100 6 27 S NONE 4 -450 1
14 E NONE 2 -460 7
SESSION SCORE: 87.50 PERCENT: 40.51
------------------------------------------------------------------------
Summary for Pair B 1 North-South
Lin Fisher - Shelley Fishman
Sunday Naop First Session September 25, 2005
Naop N835964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 1 -600 7 16 W E-W 9 100 6.5
4 W BOTH 1 130 6.5 17 N NONE 7 -420 4.5
5 N N-S 14 50 8.5 18 E N-S 7 100 8.5
6 E E-W 14 -680 4 19 S E-W 6 -140 10
7 S BOTH 13 -670 0.5 20 W BOTH 6 -120 6
8 W NONE 13 1020 8.5 21 N N-S 5 -100 1
9 N E-W 12 -630 0 22 E E-W 5 100 7.5
10 E BOTH 12 -620 7.5 23 S BOTH 4 120 10.5
11 S NONE 11 200 12 24 W NONE 4 100 11.5
12 W N-S 11 50 9 25 N E-W 3 -140 5
13 N BOTH 10 PASS 0.5 26 E BOTH 3 140 6.5
14 E NONE 10 480 9.5 27 S NONE 2 420 9
15 S N-S 9 100 10 28 W N-S 2 -420 4.5
SESSION SCORE: 174.50 PERCENT: 55.93 Session rank: 4
